2024 SSAA 8 Man Gulf Division Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5-0 | 11 | 0 | 0 | 490 | 127 | W32 |
2 | ![]() | 4-1 | 7 | 2 | 0 | 247 | 102 | L1 |
3 | ![]() | 3-2 | 5 | 5 | 0 | 237 | 243 | L1 |
4 | ![]() | 2-3 | 5 | 6 | 0 | 170 | 223 | L1 |
5 | ![]() | 1-4 | 4 | 8 | 0 | 240 | 417 | L1 |
6 | Tampa SLAM Spartans | 0-5 | 1 | 7 | 0 | 110 | 287 | L4 |
2024 SSAA 8 Man Football Standings
Pos | Team | W | L | T | PF | PA | Streak | DIVISION |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 6 | 0 | 170 | 223 | L1 | GULF |
2 | ![]() | 3 | 7 | 0 | 226 | 276 | L1 | CENTRAL |
3 | ![]() | 5 | 7 | 0 | 225 | 348 | L1 | ATLANTIC |
4 | ![]() | 2 | 9 | 0 | 160 | 333 | W2 | ATLANTIC |
5 | Cornerstone Academy Cougars | 3 | 4 | 0 | 155 | 222 | L1 | FIRST COAST |
6 | Countryside Christian Minutemen | 3 | 3 | 0 | 181 | 160 | L1 | FIRST COAST |
7 | ![]() | 7 | 3 | 0 | 412 | 183 | L1 | CENTRAL |
8 | ![]() | 2 | 8 | 0 | 147 | 435 | L2 | ATLANTIC |
9 | FSDB Dragons | 4 | 0 | 0 | 199 | 102 | W4 | FIRST COAST |
10 | First Coast Christian Knights | 0 | 4 | 0 | 65 | 204 | L4 | FIRST COAST |
11 | ![]() | 9 | 3 | 0 | 435 | 185 | W3 | CENTRAL |
12 | ![]() | 7 | 4 | 0 | 384 | 306 | L1 | ATLANTIC |
13 | ![]() | 7 | 4 | 0 | 354 | 320 | L2 | CENTRAL |
14 | ![]() | 5 | 5 | 0 | 237 | 243 | L1 | GULF |
15 | ![]() | 6 | 5 | 0 | 414 | 358 | L1 | BAY |
16 | ![]() | 4 | 8 | 0 | 240 | 417 | L1 | GULF |
17 | ![]() | 0 | 10 | 0 | 95 | 541 | L10 | BAY |
18 | ![]() | 9 | 2 | 0 | 399 | 112 | L1 | ATLANTIC |
19 | ![]() | 11 | 1 | 0 | 433 | 179 | L1 | ATLANTIC |
20 | ![]() | 1 | 10 | 0 | 170 | 484 | L1 | CENTRAL |
21 | ![]() | 11 | 1 | 0 | 435 | 133 | L1 | BAY |
22 | ![]() | 5 | 4 | 0 | 314 | 216 | L1 | BAY |
23 | Riverside Christian School Wranglers | 1 | 4 | 0 | 53 | 121 | L3 | FIRST COAST |
24 | ![]() | 11 | 0 | 0 | 490 | 127 | W32 | GULF |
25 | ![]() | 7 | 2 | 0 | 247 | 102 | L1 | GULF |
26 | Tampa SLAM Spartans | 1 | 7 | 0 | 110 | 287 | L4 | GULF |
27 | ![]() | 0 | 9 | 0 | 141 | 323 | L10 | CENTRAL |
28 | ![]() | 7 | 5 | 0 | 340 | 250 | L1 | BAY |
2023 SSAA 8 Man Gulf Division Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4-0 | 12 | 0 | 0 | 532 | 86 | W21 |
2 | ![]() | 3-1 | 5 | 6 | 0 | 315 | 348 | L2 |
3 | ![]() | 2-2 | 4 | 5 | 0 | 181 | 257 | L2 |
4 | ![]() | 1-3 | 6 | 5 | 0 | 294 | 227 | W3 |
5 | Tampa SLAM Spartans | 0-4 | 0 | 6 | 0 | 75 | 307 | L6 |
2023 SSAA 8 Man Football Standings
2022 SSAC 8 Man Gulf Division Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5-0 | 10 | 0 | 0 | 482 | 13 | W10 |
2 | ![]() | 4-1 | 7 | 2 | 0 | 313 | 188 | L1 |
3 | ![]() | 3-2 | 8 | 3 | 0 | 435 | 209 | L1 |
4 | Sarasota Christian Blazers | 2-3 | 7 | 5 | 0 | 415 | 391 | L1 |
5 | ![]() | 1-4 | 1 | 8 | 0 | 58 | 338 | L6 |
6 | ![]() | 0-5 | 0 | 10 | 0 | 121 | 418 | L10 |
2022 SSAC 8 Man Football North Standings
Pos | Team | W | L | T | PF | PA | Streak | DIVISION |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 0 | 0 | 482 | 13 | W10 | GULF |
2 | Old Plank Christian Defenders | 7 | 2 | 0 | 282 | 174 | L1 | FIRST COAST |
3 | ![]() | 7 | 2 | 0 | 313 | 188 | L1 | GULF |
4 | ![]() | 8 | 3 | 0 | 435 | 209 | L1 | GULF |
5 | St. Johns Country Day Spartans | 4 | 5 | 0 | 156 | 219 | L3 | FIRST COAST |
6 | Duval Charter School Panthers | 5 | 5 | 0 | 181 | 197 | L1 | FIRST COAST |
7 | Sarasota Christian Blazers | 7 | 5 | 0 | 415 | 391 | L1 | GULF |
8 | FSDB Dragons | 4 | 7 | 0 | 265 | 424 | L3 | FIRST COAST |
9 | ![]() | 6 | 7 | 0 | 317 | 400 | W4 | FIRST COAST |
10 | St. John Lutheran Saints | 3 | 9 | 0 | 140 | 286 | L1 | FIRST COAST |
11 | ![]() | 1 | 8 | 0 | 58 | 338 | L6 | GULF |
12 | ![]() | 0 | 10 | 0 | 121 | 418 | L10 | GULF |
2021 SSAC 8 Man Gulf Division Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3-0 | 10 | 1 | 0 | 493 | 115 | L1 |
2 | ![]() | 2-1 | 10 | 1 | 0 | 422 | 161 | W9 |
3 | ![]() | 1-2 | 4 | 4 | 0 | 211 | 195 | L1 |
4 | ![]() | 0-3 | 1 | 8 | 0 | 123 | 402 | L7 |
2021 SSAC 8 Man Football Standings
Pos | Team | W | L | T | PF | PA | Streak | DIVISION |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 8 | 0 | 123 | 402 | L7 | GULF |
2 | All Saints Academy Saints | 6 | 3 | 0 | 341 | 113 | L1 | BAY |
3 | ![]() | 3 | 7 | 0 | 66 | 334 | L2 | ATLANTIC |
4 | ![]() | 8 | 3 | 0 | 450 | 269 | L1 | CENTRAL |
5 | ![]() | 6 | 3 | 0 | 288 | 168 | W3 | BAY |
6 | Duval Charter School Panthers | 5 | 3 | 0 | 278 | 80 | L1 | FIRST COAST |
7 | ![]() | 0 | 8 | 0 | 111 | 257 | L8 | CENTRAL |
8 | FSDB Dragons | 4 | 3 | 0 | 226 | 254 | L2 | FIRST COAST |
9 | ![]() | 0 | 8 | 0 | 29 | 418 | L8 | BAY |
10 | ![]() | 6 | 3 | 0 | 199 | 215 | W2 | CENTRAL |
11 | ![]() | 10 | 1 | 0 | 493 | 115 | L1 | GULF |
12 | ![]() | 5 | 6 | 0 | 287 | 239 | L1 | ATLANTIC |
13 | ![]() | 10 | 1 | 0 | 457 | 102 | L1 | ATLANTIC |
14 | ![]() | 5 | 5 | 0 | 149 | 302 | L1 | BAY |
15 | ![]() | 10 | 1 | 0 | 546 | 123 | L1 | BAY |
16 | Old Plank Christian Defenders | 2 | 6 | 0 | 107 | 269 | L3 | FIRST COAST |
17 | ![]() | 2 | 7 | 0 | 119 | 307 | W1 | CENTRAL |
18 | Riverside Christian School Wranglers | 8 | 3 | 0 | 408 | 168 | L1 | FIRST COAST |
19 | ![]() | 10 | 1 | 0 | 422 | 161 | W9 | GULF |
20 | St. John Lutheran Saints | 4 | 5 | 0 | 221 | 284 | L1 | CENTRAL |
21 | St. Johns Country Day Spartans | 1 | 9 | 0 | 49 | 412 | L8 | FIRST COAST |
22 | ![]() | 4 | 4 | 0 | 211 | 195 | L1 | GULF |
2020 SSAC 8 Man Gulf Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | All Saints Academy Saints | 2-0 | 9 | 1 | 0 | 438 | 87 | W3 |
2 | ![]() | 1-1 | 2 | 5 | 0 | 113 | 209 | L3 |
3 | Bell Creek Academy Panthers | 0-2 | 2 | 7 | 0 | 101 | 334 | W2 |
2020 SSAC 8 Man Football Standings
Pos | Team | W | L | T | PF | PA | Streak | DIVISION |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 0 | 170 | 152 | L1 | NORTH |
2 | All Saints Academy Saints | 9 | 1 | 0 | 438 | 87 | W3 | GULF |
3 | Bell Creek Academy Panthers | 2 | 7 | 0 | 101 | 334 | W2 | GULF |
4 | ![]() | 2 | 7 | 0 | 118 | 331 | L1 | CENTRAL |
5 | Duval Charter School Panthers | 3 | 2 | 0 | 149 | 131 | W1 | NORTH |
6 | ![]() | 1 | 5 | 0 | 86 | 169 | L1 | CENTRAL |
7 | First Baptist Christian Crusaders | 1 | 6 | 0 | 77 | 262 | L6 | EAST |
8 | Harvest Community School Warriors | 3 | 3 | 0 | 132 | 153 | W3 | EAST |
9 | ![]() | 7 | 2 | 0 | 320 | 186 | L1 | WEST |
10 | ![]() | 4 | 5 | 0 | 226 | 268 | L4 | CENTRAL |
11 | ![]() | 5 | 3 | 0 | 298 | 162 | L1 | EAST |
12 | Oak Hall Eagles | 9 | 1 | 0 | 342 | 111 | L1 | NORTH |
13 | ![]() | 2 | 3 | 0 | 37 | 140 | L1 | WEST |
14 | ![]() | 3 | 4 | 0 | 147 | 161 | L1 | WEST |
15 | ![]() | 2 | 5 | 0 | 113 | 209 | L3 | GULF |